| FUND PROSPECTUSES | |
| The following investment options are available through AIG Retirement's Profile Retirement Plan and Inside Edge Retirement Program. | |
| Fund Name | Prospectus |
| AIG RETIREMENT COMPANY I Supplement Supplement Asset Allocation Fund (AIG Investment) Blue Chip Growth Fund (T. Rowe Price) Capital Conservation Fund (AIG Investment) Core Equity Fund (BlackRock) Core Value Fund (American Century) Global Social Awareness Fund (AIG Investment) Government Securities Fund (AIG Investment) Growth and Income Fund (AIG Sun America) Health Sciences Fund (T. Rowe Price) Inflation Protected Fund (AIG Investment) International Government Bond Fund (AIG Investment) International Growth I Fund (American Century/AIM/MFS) Mid Cap Index Fund (AIG Investment) Money Market I Fund Nasdaq-100® Index Fund (AIG Investment) Science and Technology Fund (T. Rowe Price/RCM/Wellington) Small Cap Fund (AIM/TRoPrice/Bridgeway) Small Cap Index Fund (AIG Investment) Stock Index Fund (AIG Investment) Value Fund (Oppenheimer) | 10/01/2008 10/28/2008 10/08/2008 |
| AIG RETIREMENT COMPANY II Supplement Supplement Supplement Supplement Supplement Supplement Supplement Supplement Aggressive Growth Lifestyle Fund (AIG Investment) Capital Appreciateion Fund (AIG Investment) Conservative Growth Lifestyle Fund (AIG Investment) Core Bond Fund (AIG Investment) High Yield Bond Fund (AIG Investment) International Small Cap Equity Fund Large Cap Value Fund (State Street) Mid Cap Growth Fund (AIM Capital Mgt) Mid Cap Value Fund (Wellington/FAF Advisors) Moderate Growth Lifestyle Fund (AIG Investment) Small Cap Growth Fund (JP Morgan) Small Cap Value Fund (JP Morgan) Strategic Bond Fund (AIG Investment) | 01/01/2008 10/08/2008 10/01/2008 10/01/2008 09/08/2008 08/04/2008 05/12/2008 05/01/2008 02/04/2008 |
| Allianz Funds Allianz NFJ Small Cap Value Fund A | 11/01/2008 |
| American Century Investments American Century New Opportunities II Fund American Century Real Estate Fund American Century Vista Fund | 03/01/2008 08/01/2008 03/01/2008 |
| American Funds American Funds Capital World Growth And Income Fund American Funds EuroPacific Growth Fund American Funds Fundamental Investors Fund American Funds Growth Fund of America American Funds Income Fund of America American Funds New Economy Fund | 02/01/2008 07/30/2008 03/01/2008 11/01/2008 10/01/2008 03/01/2008 |
| Artisan Funds Artisan Mid Cap Value Fund | 01/28/2008 |
| Columbia Funds Columbia Mid Cap Value Fund | 07/01/2008 |
| Davis New Venture Funds Davis NY Venture Fund | 12/01/2008 |
| Dreyfus Funds Dreyfus Founders MidCap Fund Dreyfus International Stock Index Fund Dreyfus NY Venture Fund | 05/01/2008 03/01/2008 01/01/2008 |
| Fidelity Advisor Funds Fidelity Advisor Emerging Market Fund Fidelity Advisor International Discovery Fund Fidelity Advisor Leveraged Company Stock Fund Fidelity Advisor Small Cap Fund | 12/29/2008 12/29/2008 01/29/2008 01/29/2008 |
| Franklin Funds Franklin Income Fund Franklin Small Cap Value Fund | 02/01/2008 03/01/2008 |
| Invesco AIM Funds Invesco Aim Charter Fund I Invesco Aim Developing Markets Fund I Invesco Aim Energy Fund I Invesco Aim International Growth Fund I | 02/08/2008 02/08/2008 05/01/2008 02/08/2008 |
| Janus Funds Janus Adviser Forty Fund | 11/28/2008 |
| JP Morgn Funds JP Morgan International Value Fund | 02/29/2008 |
| Munder Funds Munder Mid Cap Core Growth Fund | 10/31/2008 |
| Franklin Mutual Series Funds Mutual Beacon Fund Mutual Discovery Fund | 05/01/2008 |
| Neuberger Berman Funds Neuberger Berman Socially Responsible Fund | 05/01/2008 |
| Oppenheimer Funds Oppenheimer Gold and Special Minerals Fund Oppenheimer Main Street Small Cap Fund | 10/28/2008 10/28/2008 |
| PIMCO Bond Funds PIMCO Low Duration Fund PIMCO Total Return Fund | 07/31/2008 07/31/2008 |
| Pioneer Funds Pioneer Cullen Value Fund Pioneer Fund Pioneer Mid-Cap Value Fund | 11/01/2008 05/01/2008 03/01/2008 |
| T. Rowe Price Retirement Funds T. Rowe Price Retirement 2010 Fund T. Rowe Price Retirement 2020 Fund T. Rowe Price Retirement 2030 Fund T. Rowe Price Retirement 2040 Fund | 10/01/2008 |
An investment in a money market fund is not insured by the Federal Deposit Insurance Corporation or any other government agency. Although the fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.
All inquiries regarding prospectuses and annuity contracts issued by The Variable Annuity Life Insurance Company should be directed, in writing to:
AIG Retirement
2929 Allen Parkway
Houston, TX 77019